Capital Portfolio


Tick et    NameShareLastMy val €/$MyBuychange €/$MyCostVal NowCapitalWeightYIELD%YIELDFreq.Lordo euroNet FrontNet AnnualYOCcommissector
TAT&T56€ 37,82 € 36,85 $ 35,58 $ 1,1999 € 1.660,54 € 1.704,29 2,63%5,95%5,18%$ 0,4900 4€ 88,32 € 75,08 € 55,56 5,51%-€ 7,40 Telecom Service
PSTPoste Italiane326€ 6,69 € 6,15 € 6,15 € 1,2427 € 2.004,90 € 2.180,94 8,78%7,18%5,83%€ 0,3900 1€ 127,14 € 94,08 6,34%-€ 5,00 Conglomerates
PKPark Hotels & Resort75€ 29,51 € 28,12 $ 27,00 $ 1,1930 € 1.697,64 € 1.781,00 4,93%6,08%7,46%$ 0,5500 4€ 132,78 € 112,86 € 83,52 8,15%-€ 7,50 Lodging
FSPFranklin Street Propertis200€ 10,46 € 10,30 $ 9,95 $ 1,2004 € 1.657,78 € 1.683,43 1,55%5,94%7,27%$ 0,1900 4€ 122,31 € 103,97 € 76,94 7,64%-€ 7,99 REIT - Office
BGFVBig 5 Sporting250€ 6,20 € 8,44 $ 7,95 $ 1,1707 € 1.697,70 € 1.247,28 -26,53%6,08%9,68%$ 0,1500 4€ 120,70 € 102,60 € 75,92 7,55%-€ 7,26 Sporting goods
GISGeneral Mills40€ 60,20 € 54,21 $ 51,50 $ 1,1806 € 1.744,73 € 1.937,72 11,05%6,25%3,82%$ 0,4900 4€ 63,09 € 53,63 € 39,68 3,81%-€ 7,55 Consumer Goods
PPLPPL Corporation55€ 32,01 € 39,59 $ 37,49 $ 1,1768 € 1.752,91 € 1.416,71 -19,15%6,28%4,20%$ 0,3950 4€ 69,93 € 59,44 € 43,98 4,21%-€ 7,55 Utilities
AZMAzimut Holding117€ 18,76 € 17,08 € 17,08 € 1,2427 € 1.998,36 € 2.194,92 9,84%7,16%5,33%€ 1,0000 1€ 117,00 € 86,58 5,85%-€ 5,00 Financial
EPDEnterprice Product Partner80€ 29,37 € 26,33 $ 24,58 € 1,1603 € 1.694,30 € 1.890,72 11,56%6,07%5,86%€ 0,4300 4€ 110,73 € 66,44 € 49,16 7,00%-€ 7,61 Basic Material
CVSCVS Health Corp29€ 82,01 € 73,93 $ 69,00 € 1,1599 € 1.724,11 € 1.913,81 10,94%6,18%2,44%€ 0,5000 4€ 46,67 € 39,67 € 29,36 2,90%-€ 7,71 Healthcare
MRKMerck & Company Inc.36€ 62,04 € 59,87 $ 55,83 € 1,1589 € 1.734,30 € 1.797,25 3,63%6,21%3,09%€ 0,4800 4€ 55,62 € 47,28 € 34,99 3,44%-€ 7,70 Drug Manufacturers
ENBEnbridge Inc55€ 38,19 € 39,42 $ 36,83 € 1,1610 € 1.747,91 € 1.690,23 -3,12%6,26%5,13%€ 0,4900 4€ 86,75 € 73,73 € 54,56 5,32%-€ 7,67 Oil & Gas Pipelines
OHIOmega Healthcare71€ 27,41 € 30,14 $ 28,28 € 1,1661 € 1.747,91 € 1.566,03 -9,05%6,26%9,63%€ 0,6600 4€ 150,83 € 128,21 € 94,87 9,34%-€ 7,67 REIT - HealthCare
SBRASabra Healthcare105€ 18,18 € 20,18 $ 18,95 € 1,1668 € 1.707,21 € 1.536,09 -9,92%6,11%9,90%€ 0,4500 4€ 152,09 € 129,27 € 95,66 9,50%-€ 7,54 REIT - HealthCare
ORCOrchid Island Capital210€ 8,08 € 10,04 $ 9,52 € 1,1787 € 1.692,37 € 1.365,41 -19,50%6,06%16,34%€ 0,1100 12€ 223,06 € 189,60 € 140,31 13,87%-€ 7,27 mREIT - Real Estate
SOSouthern Company45€ 44,31 € 45,73 $ 44,28 € 1,2034 € 1.655,80 € 1.604,53 -3,10%5,93%5,24%€ 0,5800 4€ 84,01 € 71,41 € 52,84 5,24%€ 2,81 Utilities



I update my portfolio every week to reflect my transactions.